| info@reliableconnectsolutions.com |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of AIFace11F Dynamic Face & Fingerprint Recognition System, Biometric Attendance A. I. Device, Essl AI-face Mars Face Recognition Attendance System, Essl AI-face Orcus Face Attendance System, RCS 501 Mini Face & Finger Device and RCS Face & Finger Recognition System from Mumbai.
| Business Type | Exporter, Supplier, Trader, Distributor |
| Automatic Grade | Fully Automatic |
| Country of Origin | India |
| Model Number | AIFace11F |
| Material | Plastic, Metal |
| Dimensions | 150mm X 100mm X 30mm |
| Weight | 300 Grams |
| Screen Size | 3.5 Inches |
| Resolution | 480 X 320 Pixels |
| Interface | USB, Ethernet |
| Compatibility | Windows, Android |
| Power Source | DC 12V |
| Storage Capacity | Up To 10,000 Faces, 20,000 Fingerprints |
| Communication | TCP/IP, Wi-Fi |
| Operating Temperature | -10°C To 50°C |
| Warranty | 1year |
| Packaging Type | Paper Box |
| Installation | Wall-mounted |
| Usage/Application | Access Control, Time Attendance |
SA-AIFace11F is Widely Used :
| Business Type | Supplier, Distributor |
| Power Source | Electric |
| Application | Security Purpose |
| Access Method | Biometric |
| Business Type | Exporter, Supplier, Distributor |
| Brand Name | ESSL |
| Material | Plastic |
| Color | Black, Grey, Silver |
| Power Source | DC |
| Power Supply | 12V |
| Application | Security Purpose, Attendance |
| Model Number | AI Mars |
| Product Code | AI Mars |
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Brand Name | ESSL |
| Operating System | Linux |
| Fingerprint capacity | 3000 |
| Material | Plastic |
| Color | Black,Grey |
Display 2.4"@ TFT Color LCD Screen (320*240) Camera WDR Binocular Camera @ 1MP Operation System Linux Hardware CPU: Dual Core@1GHz RAM: 512MB; ROM: 8GB Multiple Authentication method Fingerprint / Face / Card / Password Fingerprint Template Capacity 3,000 Face Template Capacity 1,500 Card Capacity 3,000 User Capacity 3,000 Transaction Capacity 1,50,000 Biometric Authentication Speed Fingerprint: <0.5 sec; Facial Authentication: <0.35 sec Facial Authentication Distance 30cm to 200cm False Acceptance Rate (FAR) % Visible Light Facial Authentication : FAR ≤ 0.01% Fingerprint : FAR ≤ 0.0001% False Rejection Rate (FRR) % Visible Light Facial Authentication : FRR ≤ 0.02% Fingerprint : FRR ≤ 0.01%
Available RFID Module Proximity Card@125 kHz (Standard) Communication TCP/IP, Wi-Fi, USB Access Control Interface Electro Magnetic Lock/ Electric Lock, Door Sensor, Exit Button Power Supply DC 12V 1.5A Operating Temperature -5°C to 45°C Operating Humidity 20% to 80% RH (Non-condensing) Dimensions 205.20 mm*74.19 mm*33.30 mm (L*W*H) Supported Software eTimetracklite Software, ebioServer
| Business Type | Exporter, Supplier, Retailer, Distributor |
| Brand Name | RCS501 Mini |
| Shape | Rectangular |
| Color | Black |
| Feature | Attractive Pattern, Long Life |
| Delivery Time | 5-7 days |
501 Mini Face with Finger Attendance and Access Control System, a smart choice for your Biometric Access & Attendance System
| Business Type | Exporter, Supplier, Trader, Distributor |
| Usage/Application | Access Control, Time Attendance |
| Warranty | 1year |
| Power Source | AC Adapter |
| Country of Origin | India |
| Automatic Grade | Fully Automatic |
| Brand Name | RCS |
| Material | Plastic, Metal |
| Technology | Face Recognition, Finger Recognition |
| Interface | USB, Ethernet |
| Compatibility | Windows, IOS, Android |
| Resolution | High Definition |
| Memory Capacity | Up To 1000 Faces, 5000 Fingerprints |
| Storage Capacity | 16GB |
| Authentication Method | Face, Finger, PIN |
| Installation | Wall Mount, Standalone |
| Packaging Type | Paper Box |
| Language Support | English, Spanish |
| Additional Features | Touchscreen Display, Built-in Camera |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.